Are you desiring a Muskoka lifestyle? This magnificent 5.08 acre property might be exactly what you are looking for! Incredible private forested lot surrounds this lovely traditional centre hall plan which boasts four bedrooms, main floor laundry, fabulous ensuite with gorgeous views, additional 1.5 bathrooms, sunroom/studio, spacious living/dining room, as well as fantastic family room overlooking gardens and yard. Step out to the stunning resort-like backyard with a spectacular concrete pool with a wood-burning pool heater, a swim-up bar, incredible grotto with bench seating, as well as your own pizza oven for summer entertaining and lush trails throughout the forest. Two car garage with inside entry to kitchen as well as basement level. Additional updates include hardwood flooring, steel roof, and front walkway. This is a great opportunity for a young family to call this their cottage within the city limits. Let this be your oasis, and let’s get you home! (id:47594)
MLS® Number | H4199776 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Paved Driveway, Country Residential |
ParkingSpaceTotal | 12 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplaceFuel | Electric,wood |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks,other - See Remarks |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2639 Sqft |
SizeInterior | 2639 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 620 Ft |
SizeFrontage | 523 Ft |
SizeIrregular | See Attached Supplement |
SizeTotalText | See Attached Supplement|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8' '' x 8' '' | ||
Second Level | Bedroom | 11' 4'' x 13' 5'' | ||
Second Level | Bedroom | 13' 8'' x 10' '' | ||
Second Level | Bedroom | 16' 1'' x 10' '' | ||
Second Level | 5pc Ensuite Bath | 10' 10'' x 9' 7'' | ||
Second Level | Primary Bedroom | 16' 6'' x 13' 5'' | ||
Basement | Storage | 10' 4'' x 14' 4'' | ||
Basement | Utility Room | 18' '' x 12' 5'' | ||
Basement | Storage | 17' 10'' x 11' 3'' | ||
Basement | Recreation Room | 12' 4'' x 31' 4'' | ||
Ground Level | 2pc Bathroom | 4' 3'' x 6' 9'' | ||
Ground Level | Laundry Room | 9' 11'' x ' 7'' | ||
Ground Level | Family Room | 14' 1'' x 18' 7'' | ||
Ground Level | Sunroom | 10' 10'' x 14' 11'' | ||
Ground Level | Breakfast | 12' 1'' x 12' 4'' | ||
Ground Level | Kitchen | 13' '' x 16' 11'' | ||
Ground Level | Dining Room | 13' '' x 11' 11'' | ||
Ground Level | Living Room | 18' 2'' x 13' '' | ||
Ground Level | Office | 9' 8'' x 12' 1'' | ||
Ground Level | Foyer | 6' 4'' x 7' '' |
https://www.realtor.ca/real-estate/27159035/2214-3rd-side-road-campbellville
Contact us for more information
Vickie Cooper
Salesperson