A must-see home! This stunning 6-bedroom furnished property showcases top-quality finishes throughout. The modern kitchen features sleek cabinetry, complemented by newer light fixtures, updated windows, The home is equipped with 100-amp electrical service and PEX plumbing in both bathrooms for enhanced efficiency. High-efficiency furnace, a large-capacity water tank, and stylish Laminate flooring throughout. Designed to accommodate a large family or up to six students, this home is ideally situated near the university. The main floor boasts a spacious open-concept living and kitchen areas, two large bedrooms, a convenient main-floor laundry, and a 3-piece bath. Upstairs, you’ll find four additional bedrooms, a 4-piece bath, and a charming sunroom. Whether you're looking for a single-family home or an investment opportunity, this property offers incredible value. Move-in ready. (id:47594)
| MLS® Number | 40704004 | 
| Property Type | Single Family | 
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping | 
| Community Features | Quiet Area, School Bus | 
| Features | Paved Driveway | 
| Parking Space Total | 2 | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 6 | 
| Bedrooms Total | 6 | 
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings | 
| Architectural Style | 2 Level | 
| Basement Development | Unfinished | 
| Basement Type | Partial (unfinished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Window Air Conditioner | 
| Exterior Finish | Vinyl Siding | 
| Foundation Type | Block | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,755 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Acreage | No | 
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 80 Ft | 
| Size Frontage | 41 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | Rc | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Sunroom | 11'8'' x 7'0'' | ||
| Second Level | Bedroom | 11'6'' x 6'6'' | ||
| Second Level | Bedroom | 11'6'' x 8'10'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'6'' x 8'0'' | ||
| Second Level | Bedroom | 11'6'' x 8'11'' | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | 8'5'' x 8'5'' | ||
| Main Level | Primary Bedroom | 14'8'' x 10'5'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11'0'' x 7'10'' | ||
| Main Level | Living Room/dining Room | 17'7'' x 16'10'' | 
https://www.realtor.ca/real-estate/27998011/23-palace-street-brantford
Contact us for more information
							
															Oliver Gill
							
							
															Salesperson
							
						
						(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/