WHOLE HOUSE IN EXCELLENT LOCATION! This 3-bd, 1-bath home is bright and spacious. Full backyard with shed. Close to schools, parks, shopping, bus route. Application includes proof of employment, credit report, 2 recent pay subs, rental application and government ID. First and last deposit required, as well as tenants insurance. All bills extra. (id:47594)
MLS® Number | 40680834 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1919 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 550 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'0'' x 5'0'' | ||
Main Level | Kitchen | 17'0'' x 9'0'' | ||
Main Level | Bedroom | 12'3'' x 6'10'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Living Room | 17'0'' x 10'5'' |
https://www.realtor.ca/real-estate/27684922/289-roxborough-avenue-hamilton
Contact us for more information
Jessica Hume
Salesperson
(905) 575-5478
(905) 575-7217