Welcome home, enjoy this beautifully updated 3 level backsplit. In sought after central mountain, conveniently located within walking distance to schools, parks, rec Centre and Mohawk college. Minutes to the link, Ancaster, and upper James. This home shows pride of ownership, boasting 3 bedrooms and 2 baths , replaced kitchen, roof and windows, finished basement , oversized side driveway, large back yard for entertaining. Room sizes approximate. (id:47594)
MLS® Number | 40717603 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,118 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10'' x 9'1'' | ||
Second Level | Bedroom | 9'8'' x 8'11'' | ||
Second Level | Primary Bedroom | 12'2'' x 11'0'' | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | 13'5'' x 12'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 17'1'' x 17'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 13'4'' x 9'4'' | ||
Main Level | Dining Room | 8'10'' x 9'10'' | ||
Main Level | Living Room | 13'3'' x 18'2'' |
https://www.realtor.ca/real-estate/28175564/29-silvercrest-drive-hamilton
Contact us for more information
Sam Stogiannes
Salesperson
(905) 573-1188
(905) 573-1189