Maintenance,
$265 MonthlyBEAUTIFUL BUNGALOW CONDO TOWNHOME. Perfect place to downsize or retire in style without compromising space, as this lovely end unit is 1418 sf, one of the largest in the complex, nicely updated and finished on both levels. Bright and sunny with an open living dining space with crown molding, large window in the dining area and garden doors lead to a beautiful sunroom. Updated kitchen w granite counters and a cozy breakfast nook overlooking the yard. Primary suite has a 4 pce ensuite plus his & hers closets. Spacious 2nd bedroom, an additional bathroom and a main floor laundry room complete the main level. Head downstairs and you’ll find a welcoming family room , a great hobby or exercise room, 2 pce bathroom and a large storage space. Sunroom has another set of garden doors out to a fabulous deck (11'x22') with privacy from the road, and a gazebo. 1.5 car garage with inside entry from enclosed front porch and interlock drive accommodates 2 cars. Affordable condo fees at $265.00. Walk to downtown and local amenities, including the community centre, library, arena and gym. Wineries, markets, conservation, trails, golf and more nearby. Call for your private tour and let us tell you about all the great things that Smithville and the surrounding region of Niagara has to offer. You will love living in Niagara! (id:47594)
MLS® Number | H4197602 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Recreation |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Double Width Or More Driveway, Year Round Living |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 1418 Sqft |
SizeInterior | 1418 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Interlocked |
Acreage | No |
LandAmenities | Hospital, Recreation |
Sewer | Municipal Sewage System |
SizeIrregular | X 0 |
SizeTotalText | X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15' 6'' x 28' 6'' | ||
Basement | 2pc Bathroom | 6' 6'' x 7' 0'' | ||
Basement | Hobby Room | 16' 6'' x 13' 7'' | ||
Basement | Family Room | 19' 5'' x 19' 9'' | ||
Ground Level | Sunroom | 12' 0'' x 9' 5'' | ||
Ground Level | 2pc Bathroom | 7' 8'' x 5' 1'' | ||
Ground Level | Bedroom | 13' 0'' x 10' 7'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Ensuite Bath | 6' 0'' x 10' 0'' | ||
Ground Level | Primary Bedroom | 13' 1'' x 12' 0'' | ||
Ground Level | Eat In Kitchen | 9' 9'' x 20' 7'' | ||
Ground Level | Living Room/dining Room | 12' 0'' x 30' 1'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27196334/31-garden-drive-smithville
Contact us for more information
Mark Woehrle
Broker
Nancy Neville
Salesperson