This lovingly maintained 3+1 bedroom home is ideally located on a tree-lined street, close to downtown shops, schools, restaurants, and Peach King Arena—plus minutes to the QEW, Costco, and award-winning wineries. Owned by the same family for over 20 years, it features a bright foyer, updated kitchen with bay window, main floor laundry, and a spacious living room w/ walkout to a private backyard oasis with above-ground pool (2020, new liner & filter 2024). Upstairs offers a large primary suite with double closets & ensuite privilege plus two additional bedrooms. The lower level includes a 4th bedroom with egress window, finished rec room with wood-burning fireplace, rough-in for a 3-piece bath, and plenty of storage. There's also entry into the house from the 1.5 car garage. Updates: Windows (2018/2024), Shingles (2019), Furnace & A/C (2014), Front Door (2018). This charming home is move-in ready. (id:47594)
| MLS® Number | 40749113 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,411 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 158 Ft |
| Size Frontage | 39 Ft |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'2'' x 11'3'' | ||
| Second Level | Bedroom | 12'11'' x 11'3'' | ||
| Second Level | Primary Bedroom | 20'1'' x 9'11'' | ||
| Basement | Storage | 12'7'' x 4'0'' | ||
| Basement | Other | 7'4'' x 7'8'' | ||
| Basement | Family Room | 11'5'' x 11'0'' | ||
| Basement | Family Room | 11'5'' x 11'0'' | ||
| Basement | Bedroom | 10'2'' x 11'0'' | ||
| Main Level | Living Room/dining Room | 22'8'' x 11'3'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'2'' x 5'6'' | ||
| Main Level | Dinette | 7'11'' x 8'9'' | ||
| Main Level | Kitchen | 7'11'' x 9'6'' |
https://www.realtor.ca/real-estate/28574335/54-merritt-crescent-grimsby
Contact us for more information
Chris Camara
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/
Lisa Amy Camara
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/