Welcome to your year round residence of lakeside living in this enchanting home nestled on Silver Lake's shores, just a stroll from the charming downtown of Port Carling, right in the hub of the “Big 3” Offering 380 ft. Shoreline is enveloped in mature trees, offering unmatched privacy and serenity while maintaining proximity to quaint shops and gourmet restaurants. At its heart, a modern kitchen with bespoke features invites warmth and gathering, setting the tone for a residence that blends rustic charm with contemporary flair. The Muskoka room and living area, overlooking the lake and a private sand beach, promise tranquil views and a seamless connection with nature. The full basement, with its expansive family/games room, fireplace, and direct walk-out to the beach and dock, adds a layer of potential for customization and comfort. (id:47594)
MLS® Number | H4198185 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Recreation |
CommunityFeatures | Community Centre |
EquipmentType | Propane Tank |
Features | Rocky, Golf Course/parkland, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Alarm System, Central Vacuum, Dryer, Refrigerator, Stove, Washer, Furniture |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other, Wood |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Woodstove,other - See Remarks |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 1702 Sqft |
SizeInterior | 1702 Sqft |
Type | House |
Carport | |
Gravel |
AccessType | Water Access |
Acreage | No |
LandAmenities | Golf Course, Recreation |
Sewer | Septic System |
SizeFrontage | 380 Ft |
SizeIrregular | 24.98 Ft X 27.37 Ft X 19.29 Ft X 19.87 Ft X 13.92 |
SizeTotalText | 24.98 Ft X 27.37 Ft X 19.29 Ft X 19.87 Ft X 13.92|1/2 - 1.99 Acres |
SoilType | Sand/gravel, Stones |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13' 6'' x 28' 7'' | ||
Basement | Storage | 11' 3'' x 30' 11'' | ||
Basement | Recreation Room | 26' 2'' x 44' 4'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 9' 11'' x 9' 10'' | ||
Ground Level | Bedroom | 10' 10'' x 15' 2'' | ||
Ground Level | Bedroom | 9' 6'' x 10' 7'' | ||
Ground Level | Primary Bedroom | 13' 6'' x 13' 0'' | ||
Ground Level | Laundry Room | 5' 8'' x 7' 7'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Sunroom | 7' 10'' x 14' 2'' | ||
Ground Level | Living Room | 11' 5'' x 15' 2'' | ||
Ground Level | Kitchen | 13' 5'' x 21' 5'' | ||
Ground Level | Foyer | 10' 4'' x 6' 3'' |
https://www.realtor.ca/real-estate/27085098/6-darling-drive-port-carling
Contact us for more information
Lisa Weber
Broker