Nestled in the idyllic residential Fonthill community in the town of Pelham, this gorgeous property located in the Saffron Estates development promises a thoughtful and well-designed 2004sqft home still to be built by award-winning custom home builder, Stallion Homes. This 4bed, 2.5bath stunner boasts 9' ceilings on the main floor with an open concept design flowing from the large kitchen where family and friends can gather around an 8' island to the dining/living area for celebrations and cozy movie nights. Close to all modern amenities, schools, trails and parks and wine country, this is a perfect location for everyone from the active family to those seeking a slower pace of life. Easy access to the hwys makes it also ideal for the commuter. Find that your future home is in Fonthill! (id:47594)
MLS® Number | H4189164 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Recreation, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Paved Driveway, Carpet Free, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2004 Sqft |
SizeInterior | 2004 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | 98.96 Ft X 31.84 Ft X 37.05 Ft X 72.73 Ftx56.40ft |
SizeTotalText | 98.96 Ft X 31.84 Ft X 37.05 Ft X 72.73 Ftx56.40ft|under 1/2 Acre |
SoilType | Clay |
ZoningDescription | R2-290 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 8'' x 11' 6'' | ||
Second Level | Bedroom | 15' 2'' x 10' 1'' | ||
Second Level | Bedroom | 11' 10'' x 12' 7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17' 2'' x 12' 6'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 10' '' x 15' 5'' | ||
Ground Level | Great Room | 22' 8'' x 15' 5'' |
https://www.realtor.ca/real-estate/26675797/lot-48-walker-road-fonthill
Contact us for more information
Payam Alidadi Kafraj
Salesperson